Unique, modern, and easy living! Welcome to this distinctive shipping container home, built just 2 years ago and constructed from three 40' x 8' corrugated steel intermodal shipping containers on a permanent/fixed foundation. This thoughtfully designed home features 2 bedrooms and 2 full bathrooms, offering comfortable and efficient living. The spacious 20' x 20' covered rear patio is perfect for enjoying the outdoors, with a countertop that creates an ideal space for grilling, outdoor dining, entertaining, and gathering with family and friends. The home is connected to public water and sewer and features electric heating and air conditioning. The property is also equipped with solar panels, which are currently financed with approximately 24 years remaining on the financing term. Buyer to verify solar financing terms, transfer requirements, and any associated obligations. If you're looking for something truly different, this unique home combines innovative construction, modern convenience, and a low-maintenance lifestyle. Come see this one-of-a-kind property and experience the possibilities of container-home living!
| MLS # | PABK2079164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 2024 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX Of Reading | Beatriz Carannante |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.20 |
| Cooling | Multi Units |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wall Unit, Other |
| Interior Features | Breakfast Area |
| Construction Materials | Steel Siding |
|---|---|
| Foundation Details | Permanent, Stone, Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Gravel Driveway |
| Tax Annual Amount | 1171 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19609 |
| Area | Spring Twp (10280) |
| Community Name | NONE AVAILABLE |
| School District | WILSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $199,900 low | high Med: $335,000 sqft: 960 low | high Med: 1,083 $ / sqft: $208 low | high Med: $327 On site: 30 low | high Med: 46 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19609 |
| Area | Spring Twp (10280) |
| Community Name | NONE AVAILABLE |
| School District | WILSON |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $199,900 low | high Med: $335,000 sqft: 960 low | high Med: 1,083 $ / sqft: $208 low | high Med: $327 On site: 30 low | high Med: 46 | |