Fully rented 2 unit building. Large 1st floor unit is 2 bedroom, 2nd floor is a very large 4 bedroom unit spanning the 2nd and 3rd floors. Great addition to your investment portfolio.
| MLS # | PABK2077208 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 47 |
| Listing Provided By | Iron Valley Real Estate of Berks | John H Gantkowski Jr. |
| SQ Feet | 2,425 |
|---|---|
| Units | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1616 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19602) | |
Price: $264,900 low | high Med: $169,000 sqft: 2,425 low | high Med: 1,282 $ / sqft: $109 low | high Med: $132 On site: 47 low | high Med: 86 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| School District | READING |
| Listing VS Median (in 19602) | |
Price: $264,900 low | high Med: $169,000 sqft: 2,425 low | high Med: 1,282 $ / sqft: $109 low | high Med: $132 On site: 47 low | high Med: 86 | |